Strategy Profiles v2 - Game Format 3-50
3 blinds, 50% BB ante
Preflop Strategy Profiles
Metrics
- Profile Name: Unique identifier for the strategy profile
- Target VPIP: Target percentage of hands Voluntarily Put money In Pot
- Target PFR: Target percentage of hands with Pre-Flop Raise
- Empirical VPIP: Actual VPIP achieved in self-play simulations
- Empirical PFR: Actual PFR achieved in self-play simulations
- BB/100: Big blinds won per 100 hands (relative to GTO baseline)
| Profile Name | Target VPIP | Target PFR | Empirical VPIP | Empirical PFR | BB/100 |
|---|---|---|---|---|---|
| vpip15-pfr8 | 15.0 | 8.3 | 14.6 | 8.6 | -8.55 |
| vpip15-pfr12 | 15.0 | 12.3 | 15.1 | 11.8 | -7.11 |
| vpip19-pfr8 | 19.0 | 8.3 | 18.7 | 8.2 | -1.83 |
| vpip19-pfr12 | 19.0 | 12.3 | 19.2 | 12.4 | ~0 |
| vpip19-pfr16 | 19.0 | 16.3 | 19.4 | 15.8 | -4.38 |
| vpip23-pfr8 | 23.0 | 8.3 | 22.6 | 7.6 | ~0 |
| vpip23-pfr12 | 23.0 | 12.3 | 22.4 | 13.0 | -0.09 |
| gto | 23.0 | 16.3 | 22.9 | 16.3 | ~0 |
| vpip23-pfr20 | 23.0 | 20.3 | 23.6 | 19.5 | -1.53 |
| vpip27-pfr8 | 27.0 | 8.3 | 26.9 | 7.7 | -0.90 |
| vpip27-pfr12 | 27.0 | 12.3 | 27.1 | 11.6 | -2.10 |
| vpip27-pfr16 | 27.0 | 16.3 | 27.0 | 16.5 | ~0 |
| vpip27-pfr20 | 27.0 | 20.3 | 27.2 | 20.1 | -1.16 |
| vpip27-pfr24 | 27.0 | 24.3 | 27.8 | 23.4 | -2.82 |
| vpip31-pfr8 | 31.0 | 8.3 | 31.5 | 7.7 | -3.00 |
| vpip31-pfr12 | 31.0 | 12.3 | 31.4 | 11.6 | -1.33 |
| vpip31-pfr16 | 31.0 | 16.3 | 30.7 | 16.8 | -3.63 |
| vpip31-pfr20 | 31.0 | 20.3 | 31.1 | 19.5 | -1.66 |
| vpip31-pfr24 | 31.0 | 24.3 | 31.1 | 24.2 | -5.39 |
| vpip35-pfr8 | 35.0 | 8.3 | 35.4 | 7.5 | -5.65 |
| vpip35-pfr12 | 35.0 | 12.3 | 35.6 | 12.7 | -3.32 |
| vpip35-pfr16 | 35.0 | 16.3 | 35.0 | 16.9 | -3.10 |
| vpip35-pfr20 | 35.0 | 20.3 | 34.9 | 20.2 | -3.89 |
| vpip35-pfr24 | 35.0 | 24.3 | 35.3 | 24.1 | -4.00 |
| vpip39-pfr8 | 39.0 | 8.3 | 39.3 | 9.0 | -5.13 |
| vpip39-pfr12 | 39.0 | 12.3 | 39.4 | 12.5 | -5.62 |
| vpip39-pfr16 | 39.0 | 16.3 | 39.4 | 15.5 | -5.34 |
| vpip39-pfr20 | 39.0 | 20.3 | 38.8 | 21.2 | -4.56 |
| vpip39-pfr24 | 39.0 | 24.3 | 38.9 | 23.6 | -7.32 |
| vpip43-pfr8 | 43.0 | 8.3 | 43.7 | 8.9 | -3.91 |
| vpip43-pfr12 | 43.0 | 12.3 | 43.4 | 12.3 | -6.16 |
| vpip43-pfr16 | 43.0 | 16.3 | 42.8 | 15.5 | -7.76 |
| vpip43-pfr20 | 43.0 | 20.3 | 43.0 | 19.8 | -4.47 |
| vpip47-pfr8 | 47.0 | 8.3 | 46.8 | 8.7 | -10.39 |
| vpip47-pfr12 | 47.0 | 12.3 | 47.4 | 12.2 | -8.36 |
| vpip47-pfr16 | 47.0 | 16.3 | 46.8 | 15.8 | -7.21 |
| vpip51-pfr8 | 51.0 | 8.3 | 51.4 | 8.6 | -9.53 |
| vpip51-pfr12 | 51.0 | 12.3 | 51.0 | 12.3 | -9.90 |
| vpip51-pfr16 | 51.0 | 16.3 | 51.0 | 16.1 | -9.73 |
| vpip55-pfr8 | 55.0 | 8.3 | 55.6 | 8.5 | -13.43 |
| vpip55-pfr12 | 55.0 | 12.3 | 55.2 | 12.4 | -12.37 |
| vpip59-pfr8 | 59.0 | 8.3 | 59.0 | 8.4 | -12.10 |
| vpip63-pfr8 | 63.0 | 8.3 | 63.2 | 8.4 | -15.30 |
Postflop Strategy Profiles
Metrics
- Profile Name: Unique identifier for the strategy profile
- Target WTSD: Target percentage of hands that Went To ShowDown
- Target AF: Target Aggression Factor (ratio of aggressive to passive actions)
- Empirical WTSD: Actual WTSD achieved in self-play simulations
- Empirical AF: Actual AF achieved in self-play simulations
- BB/100: Big blinds won per 100 hands (relative to GTO baseline)
| Profile Name | Target WTSD | Target AF | Empirical WTSD | Empirical AF | BB/100 |
|---|---|---|---|---|---|
| wtsd19-af3.2 | 18.8 | 3.2 | 18.6 | 3.3 | -3.03 |
| wtsd19-af3.6 | 18.8 | 3.6 | 18.8 | 3.6 | -0.27 |
| wtsd23-af2.4 | 22.8 | 2.4 | 22.3 | 2.5 | -0.20 |
| wtsd23-af2.8 | 22.8 | 2.8 | 22.5 | 2.8 | ~0 |
| wtsd23-af3.6 | 22.8 | 3.6 | 23.4 | 3.5 | -2.74 |
| wtsd27-af1.6 | 26.8 | 1.6 | 27.4 | 1.8 | -2.77 |
| gto | 26.8 | 2.0 | 26.8 | 2.0 | -1.32 |
| wtsd27-af2.4 | 26.8 | 2.4 | 26.8 | 2.3 | -2.02 |
| wtsd27-af2.8 | 26.8 | 2.8 | 26.4 | 2.8 | -3.20 |
| wtsd27-af3.2 | 26.8 | 3.2 | 27.5 | 3.3 | -10.11 |
| wtsd27-af3.6 | 26.8 | 3.6 | 26.3 | 3.7 | -6.46 |
| wtsd31-af1.2 | 30.8 | 1.2 | 31.4 | 1.3 | -13.31 |
| wtsd31-af1.6 | 30.8 | 1.6 | 30.5 | 1.6 | -2.80 |
| wtsd31-af2.0 | 30.8 | 2.0 | 31.6 | 2.1 | -5.49 |
| wtsd31-af2.4 | 30.8 | 2.4 | 30.7 | 2.4 | -5.40 |
| wtsd31-af2.8 | 30.8 | 2.8 | 31.2 | 2.9 | -9.98 |
| wtsd31-af3.2 | 30.8 | 3.2 | 30.8 | 3.2 | -13.87 |
| wtsd31-af3.6 | 30.8 | 3.6 | 30.8 | 3.6 | -16.62 |
| wtsd35-af1.2 | 34.8 | 1.2 | 34.7 | 1.2 | ~0 |
| wtsd35-af1.6 | 34.8 | 1.6 | 35.2 | 1.7 | -3.86 |
| wtsd35-af2.0 | 34.8 | 2.0 | 34.5 | 2.1 | -8.38 |
| wtsd35-af2.4 | 34.8 | 2.4 | 34.8 | 2.5 | -12.49 |
| wtsd35-af2.8 | 34.8 | 2.8 | 34.6 | 2.8 | -16.86 |
| wtsd39-af1.2 | 38.8 | 1.2 | 39.4 | 1.2 | -1.43 |
| wtsd39-af1.6 | 38.8 | 1.6 | 39.1 | 1.6 | -3.97 |
| wtsd39-af2.0 | 38.8 | 2.0 | 38.5 | 2.0 | -11.47 |
| wtsd43-af1.2 | 42.8 | 1.2 | 42.6 | 1.3 | -3.33 |
| wtsd43-af1.6 | 42.8 | 1.6 | 43.0 | 1.6 | -14.47 |
| wtsd47-af1.2 | 46.8 | 1.2 | 46.7 | 1.2 | -14.43 |
| wtsd51-af1.2 | 50.8 | 1.2 | 51.0 | 1.1 | -19.76 |