Strategy Profiles v2 - Game Format 3-0
3 blinds, no ante
Preflop Strategy Profiles
Metrics
- Profile Name: Unique identifier for the strategy profile
- Target VPIP: Target percentage of hands Voluntarily Put money In Pot
- Target PFR: Target percentage of hands with Pre-Flop Raise
- Empirical VPIP: Actual VPIP achieved in self-play simulations
- Empirical PFR: Actual PFR achieved in self-play simulations
- BB/100: Big blinds won per 100 hands (relative to GTO baseline)
| Profile Name | Target VPIP | Target PFR | Empirical VPIP | Empirical PFR | BB/100 |
|---|---|---|---|---|---|
| vpip14-pfr10 | 13.5 | 9.9 | 13.9 | 10.0 | -0.07 |
| vpip18-pfr10 | 17.5 | 9.9 | 17.3 | 9.6 | ~0 |
| gto | 17.5 | 13.9 | 17.5 | 13.9 | -0.40 |
| vpip22-pfr10 | 21.5 | 9.9 | 22.1 | 9.9 | -0.01 |
| vpip22-pfr14 | 21.5 | 13.9 | 21.5 | 13.8 | ~0 |
| vpip22-pfr18 | 21.5 | 17.9 | 21.4 | 18.0 | -0.57 |
| vpip26-pfr10 | 25.5 | 9.9 | 26.1 | 10.4 | -2.06 |
| vpip26-pfr14 | 25.5 | 13.9 | 24.6 | 13.5 | -1.22 |
| vpip26-pfr18 | 25.5 | 17.9 | 25.2 | 18.0 | -1.56 |
| vpip26-pfr22 | 25.5 | 21.9 | 25.6 | 22.0 | -1.58 |
| vpip30-pfr10 | 29.5 | 9.9 | 29.9 | 10.6 | -3.81 |
| vpip30-pfr14 | 29.5 | 13.9 | 29.8 | 14.1 | -2.07 |
| vpip30-pfr18 | 29.5 | 17.9 | 29.7 | 17.5 | -3.03 |
| vpip30-pfr22 | 29.5 | 21.9 | 29.8 | 21.9 | -2.10 |
| vpip30-pfr26 | 29.5 | 25.9 | 29.3 | 25.9 | -3.25 |
| vpip34-pfr10 | 33.5 | 9.9 | 33.5 | 9.0 | -5.51 |
| vpip34-pfr14 | 33.5 | 13.9 | 33.9 | 14.1 | -4.27 |
| vpip34-pfr18 | 33.5 | 17.9 | 33.1 | 17.6 | -4.18 |
| vpip34-pfr22 | 33.5 | 21.9 | 33.3 | 22.5 | -3.37 |
| vpip34-pfr26 | 33.5 | 25.9 | 33.6 | 25.4 | -3.20 |
| vpip38-pfr10 | 37.5 | 9.9 | 37.0 | 8.9 | -6.13 |
| vpip38-pfr14 | 37.5 | 13.9 | 37.0 | 14.0 | -5.49 |
| vpip38-pfr18 | 37.5 | 17.9 | 38.1 | 17.6 | -5.74 |
| vpip38-pfr22 | 37.5 | 21.9 | 37.2 | 21.2 | -4.62 |
| vpip42-pfr10 | 41.5 | 9.9 | 41.5 | 10.3 | -6.77 |
| vpip42-pfr14 | 41.5 | 13.9 | 41.8 | 13.8 | -5.81 |
| vpip42-pfr18 | 41.5 | 17.9 | 41.8 | 17.6 | -6.10 |
| vpip42-pfr22 | 41.5 | 21.9 | 41.5 | 21.6 | -6.91 |
| vpip46-pfr10 | 45.5 | 9.9 | 45.3 | 10.1 | -7.78 |
| vpip46-pfr14 | 45.5 | 13.9 | 45.1 | 13.7 | -7.89 |
| vpip46-pfr18 | 45.5 | 17.9 | 45.9 | 17.7 | -8.03 |
| vpip50-pfr10 | 49.5 | 9.9 | 49.0 | 10.0 | -9.43 |
| vpip50-pfr14 | 49.5 | 13.9 | 49.3 | 13.6 | -9.69 |
| vpip50-pfr18 | 49.5 | 17.9 | 49.4 | 17.9 | -8.97 |
| vpip54-pfr10 | 53.5 | 9.9 | 54.1 | 9.9 | -10.88 |
| vpip54-pfr14 | 53.5 | 13.9 | 53.7 | 13.6 | -9.76 |
| vpip58-pfr10 | 57.5 | 9.9 | 56.9 | 9.9 | -12.51 |
| vpip58-pfr14 | 57.5 | 13.9 | 57.3 | 13.7 | -12.78 |
| vpip62-pfr10 | 61.5 | 9.9 | 61.0 | 9.9 | -14.75 |
Postflop Strategy Profiles
Metrics
- Profile Name: Unique identifier for the strategy profile
- Target WTSD: Target percentage of hands that Went To ShowDown
- Target AF: Target Aggression Factor (ratio of aggressive to passive actions)
- Empirical WTSD: Actual WTSD achieved in self-play simulations
- Empirical AF: Actual AF achieved in self-play simulations
- BB/100: Big blinds won per 100 hands (relative to GTO baseline)
| Profile Name | Target WTSD | Target AF | Empirical WTSD | Empirical AF | BB/100 |
|---|---|---|---|---|---|
| wtsd12-af3.2 | 12.2 | 3.2 | 13.1 | 3.3 | -1.24 |
| wtsd12-af3.6 | 12.2 | 3.6 | 12.3 | 3.6 | -0.32 |
| wtsd16-af2.4 | 16.2 | 2.4 | 16.4 | 2.4 | -0.23 |
| wtsd16-af2.8 | 16.2 | 2.8 | 16.0 | 2.7 | ~0 |
| wtsd16-af3.2 | 16.2 | 3.2 | 16.2 | 3.2 | -0.79 |
| wtsd16-af3.6 | 16.2 | 3.6 | 16.1 | 3.5 | -1.63 |
| wtsd20-af1.6 | 20.2 | 1.6 | 21.2 | 1.7 | -1.13 |
| gto | 20.2 | 2.0 | 20.0 | 2.0 | -1.42 |
| wtsd20-af2.4 | 20.2 | 2.4 | 20.4 | 2.3 | -1.16 |
| wtsd20-af2.8 | 20.2 | 2.8 | 20.2 | 2.9 | -2.75 |
| wtsd20-af3.2 | 20.2 | 3.2 | 20.4 | 3.2 | -4.97 |
| wtsd20-af3.6 | 20.2 | 3.6 | 20.1 | 3.7 | -5.92 |
| wtsd24-af1.2 | 24.2 | 1.2 | 24.4 | 1.3 | -6.92 |
| wtsd24-af1.6 | 24.2 | 1.6 | 24.2 | 1.6 | ~0 |
| wtsd24-af2.0 | 24.2 | 2.0 | 24.3 | 1.9 | -0.57 |
| wtsd24-af2.4 | 24.2 | 2.4 | 24.2 | 2.4 | -6.30 |
| wtsd24-af2.8 | 24.2 | 2.8 | 24.4 | 2.7 | -6.90 |
| wtsd24-af3.2 | 24.2 | 3.2 | 23.5 | 3.1 | -7.98 |
| wtsd24-af3.6 | 24.2 | 3.6 | 24.3 | 3.5 | -12.32 |
| wtsd28-af1.2 | 28.2 | 1.2 | 27.8 | 1.2 | -0.51 |
| wtsd28-af1.6 | 28.2 | 1.6 | 28.3 | 1.6 | -3.10 |
| wtsd28-af2.0 | 28.2 | 2.0 | 28.4 | 2.1 | -6.78 |
| wtsd28-af2.4 | 28.2 | 2.4 | 28.0 | 2.4 | -9.69 |
| wtsd28-af2.8 | 28.2 | 2.8 | 27.5 | 2.7 | -9.26 |
| wtsd32-af1.2 | 32.2 | 1.2 | 32.0 | 1.1 | -0.55 |
| wtsd32-af1.6 | 32.2 | 1.6 | 32.1 | 1.6 | -6.44 |
| wtsd36-af1.2 | 36.2 | 1.2 | 36.1 | 1.2 | -5.25 |